Nepal, the land of the Himalayas, is a paradise for trekking and peak climbing adventures. The country boasts some of the highest mountains in the world including peaks that are less than 7,000 meters in height and do not require much technical expertise to climb. These peaks are called trekking peaks and provide a perfect opportunity for beginners and experienced climbers alike to experience the thrill of mountaineering. However, climbing these trekking peaks requires a climbing permit fee stated by the Nepalese government.
The trekking peaks are classified into two categories: Group A and Group B. Group. Group A includes 15 peaks, including Mera Peak, Island Peak, and Lobuche East Peak, and requires a higher climbing permit fee. Group B includes 18 peaks, including Yala Peak, Pisang Peak, and Chulu East Peak, and has a lower permit fee. The climbing fees for both peaks are affordable, varying depending on the seasons, and subject to changes.
During the peak climbing season, from September to November, the fee is higher than in the off-season from December to August. For example, the climbing permit fee for Island Peak, a popular trekking peak in the Khumbu region, is USD 250 per person during the peak season and USD 70 per person during the off-season.
The climbing permit fee for trekking peaks in Nepal is essential to ensure the safety and sustainability of the climbing industry. The fee is used to maintain the trekking trails, provide rescue and medical services, and promote responsible tourism in the region. Climbers need to apply through a licensed trekking agency or the Department of Tourism in Nepal to obtain a climbing permit for peak climbing.
The following permit fees are per person in US dollars.
Group "A" | Cost/Season→ | Spring | Autumn | Winter | Summer | ||
---|---|---|---|---|---|---|---|
SN | Name of the peak | Region | Height↓ | March-April-May | Sept-Oct-Nov | Dec-Jan-Feb | June-July-August |
1 | Mt Cholatse | Khumbu | 6423m | US$250 | US$125 | US$70 | US$70 |
2 | Mt. Kyazo Ri | Mahalangur | 6151m | US$250 | US$125 | US$70 | US$70 |
3 | Mt.Phari Lapcha | Mahalangur | 6017m | US$250 | US$125 | US$70 | US$70 |
4 | Mt. Nirekha | Mahalangur | 6159m | US$250 | US$125 | US$70 | US$70 |
5 | Mt. Langsisa Ri | Jugal | 6412m | US$250 | US$125 | US$70 | US$70 |
6 | Mt. Ombigaichen | Mahalangur | 6340m | US$250 | US$125 | US$70 | US$70 |
7 | Mt. Bokta | Kanchenjunga | 6114m | US$250 | US$125 | US$70 | US$70 |
8 | Mt. Chekigo | Gaurishankar | 6121m | US$250 | US$125 | US$70 | US$70 |
9 | Mt. Lobuje West | Khumbu | 6135m | US$250 | US$125 | US$70 | US$70 |
10 | Mt. Larkya Peak | Manaslu | 6416m | US$250 | US$125 | US$70 | US$70 |
11 | Mt. ABI | Mahalangur | 6043m | US$250 | US$125 | US$70 | US$70 |
12 | Mt. Yubra Himal | Langtang Himal | 6048m | US$250 | US$125 | US$70 | US$70 |
Group "B' | Cost/Season→ | Spring | Autumn | Winter | Summer | ||
---|---|---|---|---|---|---|---|
SN | Name of the peak | Region | Height↓ | March-April-May | Sept-Oct-Nov | Dec-Jan-Feb | June-July-August |
1 | Hiunchuli | Annapurna Himal | 6434m | US$250 | US$125 | US$70 | US$70 |
2 | Singu Chuli (Fluted Peak) | Annapurna Himal | 6501m | US$400 | US$200 | US$100 | US$100 |
3 | Mera Peak | Khumbu Himal | 6470m | US$250 | US$125 | US$70 | US$70 |
4 | Kusum Kangru | Khumbu Himal | 6360m | US$250 | US$125 | US$70 | US$70 |
5 | Kwangde | Khumbu Himal | 6086m | US$250 | US$125 | US$70 | US$70 |
6 | Chulu West | Manang district | 6419m | US$250 | US$125 | US$70 | US$70 |
7 | Chulu East | Manang district | 6584m | US$400 | US$200 | US$100 | US$100 |
8 | Imja Tse (Island Peak) | Khumbu Himal | 6165m | US$250 | US$125 | US$70 | US$70 |
9 | Pharchamo Peak | Rolwaling Himal | 6279m | US$250 | US$125 | US$70 | US$70 |
10 | Lobuche | Khumbu Himal | 6090m | US$250 | US$125 | US$70 | US$70 |
11 | Ramdung | Rolwaling Himal | 5900m | US$250 | US$125 | US$70 | US$70 |
12 | Pisang Peak | Manang district | 6091m | US$250 | US$125 | US$70 | US$70 |
13 | Khongma Tse (Mehra Peak) | Khumbu Himal | 5849m | US$250 | US$125 | US$70 | US$70 |
14 | Ganja La Chuli (Naya Kanga) | Langtang Himal | 5863m | US$250 | US$125 | US$70 | US$70 |
15 | Paldor Peak | Langtang Himal | 5903m | US$250 | US$125 | US$70 | US$70 |
S.N |
Name of the Peak |
Height |
Region |
1 |
5,695m |
Annapurna Himal |
|
2 |
Mardi Himal |
5,553m |
Annapurna Himal |
3 |
5,732m |
Langtang Himal |
|
4 |
Chhukung Ri |
5,833m |
Mahalangur |
5 |
Machhermo |
5,559m |
Mahalangur |
6 |
Pokhalde |
5,780m |
Khumbu Himal |